AS Number Details
AS11847
GoNetSpeed
Summary
- Country
-
United States
- ASN
- AS11847
- Organization
- GoNetSpeed
- ISP
- GoNetSpeed
- Number of Ranges
- 21
- Number of IPs
- 6,144
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 38.97.168.0/21 | Mid-Maine Communications, Inc. | US | 2048 |
| 64.135.129.0/24 | Mid-Maine Communications, Inc. | US | 256 |
| 64.135.131.0/24 | Mid-Maine Communications, Inc. | US | 256 |
| 64.135.132.0/22 | Mid-Maine Communications, Inc. | US | 1024 |
| 64.135.136.0/22 | Mid-Maine Communications, Inc. | US | 1024 |
| 64.135.140.0/24 | Mid-Maine Communications, Inc. | US | 256 |
| 66.181.116.0/23 | Mid-Maine Communications, Inc. | US | 512 |
| 66.181.118.0/24 | Mid-Maine Communications, Inc. | US | 256 |
| 66.181.123.0/24 | Mid-Maine Communications, Inc. | US | 256 |
| 66.181.126.0/24 | Mid-Maine Communications, Inc. | US | 256 |
| You can find 11 more ranges via our API |