AS Number Details
AS12189
Vivid-hosting LLC
Summary
- Country
-
United States
- ASN
- AS12189
- Organization
- Vivid-hosting LLC
- ISP
- Vivid-hosting LLC
- Number of Ranges
- 20
- Number of IPs
- 3,328
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 67.21.35.0/24 | PhoenixNAP LLC | FI | 256 |
| 98.143.32.0/24 | PhoenixNAP LLC | FI | 256 |
| 131.153.36.0/24 | PhoenixNAP LLC | FI | 256 |
| 131.153.60.0/24 | PhoenixNAP LLC | FI | 256 |
| 131.153.62.0/23 | PhoenixNAP LLC | FI | 512 |
| 131.153.72.0/24 | PhoenixNAP LLC | FI | 256 |
| 131.153.74.0/23 | PhoenixNAP LLC | FI | 512 |
| 131.153.104.0/24 | PhoenixNAP LLC | FI | 256 |
| 131.153.106.0/23 | PhoenixNAP LLC | FI | 512 |
| 131.153.108.0/24 | PhoenixNAP LLC | FI | 256 |
| You can find 10 more ranges via our API |