AS Number Details

AS12810

A1 Hrvatska d.o.o.

Summary

Country
Croatia
ASN
AS12810
Organization
A1 Hrvatska d.o.o.
ISP
Vipnet
Number of Ranges
21
Number of IPs
73,984

IP Address Ranges

Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.

Range Company Country IP Count
31.45.128.0/18 A1 Hrvatska d.o.o. HR 16384
31.45.192.0/19 A1 Hrvatska d.o.o. HR 8192
31.45.224.0/20 A1 Hrvatska d.o.o. HR 4096
31.45.240.0/24 A1 Hrvatska d.o.o. HR 256
31.45.242.0/23 A1 Hrvatska d.o.o. HR 512
31.45.244.0/22 A1 Hrvatska d.o.o. HR 1024
31.45.248.0/21 A1 Hrvatska d.o.o. HR 2048
37.244.128.0/17 A1 Hrvatska d.o.o. HR 32768
77.237.96.0/19 A1 Hrvatska d.o.o. HR 8192
78.40.0.0/23 A1 Hrvatska d.o.o. HR 512
You can find 11 more ranges via our API