AS Number Details
AS13030
Init7 (Switzerland) Ltd.
Summary
- Country
- Switzerland
- ASN
- AS13030
- Organization
- Init7 (Switzerland) Ltd.
- ISP
- Init7 (Switzerland) Ltd.
- Number of Ranges
- 55
- Number of IPs
- 33,536
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
5.180.132.0/22 | Init7 (Switzerland) Ltd. | CH | 1024 |
37.17.232.0/21 | Init7 (Switzerland) Ltd. | CH | 2048 |
45.80.136.0/22 | Init7 (Switzerland) Ltd. | CH | 1024 |
45.131.252.0/24 | Init7 (Switzerland) Ltd. | CH | 256 |
77.74.80.0/21 | Init7 (Switzerland) Ltd. | CH | 2048 |
77.109.128.0/18 | Init7 (Switzerland) Ltd. | CH | 16384 |
80.253.88.0/21 | Init7 (Switzerland) Ltd. | CH | 2048 |
81.6.32.0/20 | Init7 (Switzerland) Ltd. | CH | 4096 |
82.197.160.0/20 | Init7 (Switzerland) Ltd. | CH | 4096 |
82.197.176.0/23 | Init7 (Switzerland) Ltd. | CH | 512 |
You can find 45 more ranges via our API |