AS Number Details
AS13370
Ace Data Centers II, L.L.C.
Summary
- Country
-
United States
- ASN
- AS13370
- Organization
- Ace Data Centers II, L.L.C.
- ISP
- Ace Data Centers II, L.L.C.
- Number of Ranges
- 20
- Number of IPs
- 33,024
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 50.114.112.0/24 | LocalTel Communications | US | 256 |
| 63.135.48.0/20 | LocalTel Communications | US | 4096 |
| 63.142.208.0/20 | LocalTel Communications | US | 4096 |
| 65.49.136.0/21 | LocalTel Communications | US | 2048 |
| 66.172.96.0/19 | LocalTel Communications | US | 8192 |
| 74.116.180.0/22 | LocalTel Communications | US | 1024 |
| 96.46.16.0/20 | LocalTel Communications | US | 4096 |
| 104.193.236.0/22 | LocalTel Communications | US | 1024 |
| 136.143.144.0/20 | LocalTel Communications | US | 4096 |
| 140.106.224.0/20 | LocalTel Communications | US | 4096 |
| You can find 10 more ranges via our API |