AS Number Details
AS136000
Lightning Broadband Pty Ltd
Summary
- Country
-
Australia
- ASN
- AS136000
- Organization
- Lightning Broadband Pty Ltd
- ISP
- Lightning Broadband Pty Ltd
- Number of Ranges
- 13
- Number of IPs
- 6,144
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 103.79.104.0/22 | Lightning Broadband Pty Ltd | AU | 1024 |
| 103.134.20.0/22 | Lightning Broadband Pty Ltd | AU | 1024 |
| 103.145.238.0/24 | Lightning Broadband Pty Ltd | AU | 256 |
| 103.156.156.0/23 | Lightning Broadband Pty Ltd | AU | 512 |
| 103.209.12.0/22 | Lightning Broadband Pty Ltd | AU | 1024 |
| 202.14.177.0/24 | Lightning Broadband Pty Ltd | AU | 256 |
| 202.73.30.0/23 | Lightning Broadband Pty Ltd | AU | 512 |
| 202.91.44.0/22 | Lightning Broadband Pty Ltd | AU | 1024 |
| 203.14.201.0/24 | Lightning Broadband Pty Ltd | AU | 256 |
| 203.16.241.0/24 | Lightning Broadband Pty Ltd | AU | 256 |
| You can find 3 more ranges via our API |