AS Number Details
AS136557
PacketHub
Summary
- Country
- Japan
- ASN
- AS136557
- Organization
- PacketHub
- ISP
- PacketHub
- Number of Ranges
- 49
- Number of IPs
- 4,864
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
43.225.80.0/22 | Host Universal Pty Ltd | AU | 1024 |
43.225.191.0/24 | Host Universal Pty Ltd | AU | 256 |
45.8.219.0/24 | Host Universal Pty Ltd | AU | 256 |
45.114.189.0/24 | Host Universal Pty Ltd | AU | 256 |
45.120.48.0/22 | Host Universal Pty Ltd | AU | 1024 |
45.125.245.0/24 | Host Universal Pty Ltd | AU | 256 |
45.125.247.0/24 | Host Universal Pty Ltd | AU | 256 |
45.248.76.0/22 | Host Universal Pty Ltd | AU | 1024 |
45.252.188.0/24 | Host Universal Pty Ltd | AU | 256 |
45.252.191.0/24 | Host Universal Pty Ltd | AU | 256 |
You can find 39 more ranges via our API |