AS Number Details
AS18144
Enecom,Inc.
Summary
- Country
- Japan
- ASN
- AS18144
- Organization
- Enecom,Inc.
- ISP
- Enecom, Inc.
- Number of Ranges
- 22
- Number of IPs
- 97,280
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
1.0.64.0/18 | Energia Communications,Inc. | JP | 16384 |
27.133.176.0/21 | Energia Communications,Inc. | JP | 2048 |
36.52.136.0/21 | Energia Communications,Inc. | JP | 2048 |
36.52.152.0/21 | Energia Communications,Inc. | JP | 2048 |
36.52.160.0/21 | Energia Communications,Inc. | JP | 2048 |
36.53.232.0/21 | Energia Communications,Inc. | JP | 2048 |
58.183.0.0/16 | Energia Communications,Inc. | JP | 65536 |
61.195.8.0/21 | Energia Communications,Inc. | JP | 2048 |
61.205.32.0/21 | Energia Communications,Inc. | JP | 2048 |
103.205.168.0/22 | Energia Communications,Inc. | JP | 1024 |
You can find 12 more ranges via our API |