AS Number Details

AS199508

Summary

Country
Finland
ASN
AS199508
Organization
ISP
-
Number of Ranges
11
Number of IPs
7,168

IP Address Ranges

Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.

Range Company Country IP Count
45.8.128.0/22 S1 Networks Oy FI 1024
85.194.236.0/23 S1 Networks Oy FI 512
89.41.48.0/24 S1 Networks Oy FI 256
89.42.43.0/24 S1 Networks Oy FI 256
185.11.208.0/22 S1 Networks Oy FI 1024
185.195.149.0/24 S1 Networks Oy FI 256
185.195.150.0/23 S1 Networks Oy FI 512
194.110.224.0/21 S1 Networks Oy FI 2048
194.110.232.0/22 S1 Networks Oy FI 1024
195.20.149.0/24 S1 Networks Oy FI 256
You can find 1 more ranges via our API