AS Number Details
AS20001
Accel Wireless
Summary
- Country
-
United States
- ASN
- AS20001
- Organization
- Accel Wireless
- ISP
- Accel Wireless
- Number of Ranges
- 423
- Number of IPs
- 82,669
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 23.177.64.0/24 | Charter Communications Inc | US | 256 |
| 23.240.0.0/16 | Charter Communications Inc | US | 65536 |
| 23.241.0.0/18 | Charter Communications Inc | US | 16384 |
| 23.241.64.0/24 | Charter Communications Inc | US | 256 |
| 23.241.65.0/25 | Charter Communications Inc | US | 128 |
| 23.241.65.128/26 | Charter Communications Inc | US | 64 |
| 23.241.65.192/27 | Charter Communications Inc | US | 32 |
| 23.241.65.224/29 | Charter Communications Inc | US | 8 |
| 23.241.65.232/30 | Charter Communications Inc | US | 4 |
| 23.241.65.237/32 | Charter Communications Inc | US | 1 |
| You can find 413 more ranges via our API |