AS Number Details
AS204035
oneCorp GmbH
Summary
- Country
-
Germany
- ASN
- AS204035
- Organization
- oneCorp GmbH
- ISP
- Tristan Fischer trading as oneCorp Systems
- Number of Ranges
- 16
- Number of IPs
- 4,864
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 37.228.132.0/24 | oneCorp GmbH | DE | 256 |
| 37.228.134.0/24 | oneCorp GmbH | DE | 256 |
| 37.228.148.0/24 | oneCorp GmbH | DE | 256 |
| 37.228.151.0/24 | oneCorp GmbH | DE | 256 |
| 46.243.76.0/22 | oneCorp GmbH | DE | 1024 |
| 103.131.190.0/23 | oneCorp GmbH | DE | 512 |
| 146.19.118.0/24 | oneCorp GmbH | DE | 256 |
| 185.77.98.0/23 | oneCorp GmbH | DE | 512 |
| 185.101.92.0/22 | oneCorp GmbH | DE | 1024 |
| 185.107.192.0/23 | oneCorp GmbH | DE | 512 |
| You can find 6 more ranges via our API |