AS Number Details
AS23314
Summit Broadband
Summary
- Country
- United States
- ASN
- AS23314
- Organization
- Summit Broadband
- ISP
- Summit Broadband
- Number of Ranges
- 57
- Number of IPs
- 14,336
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
64.128.253.0/24 | Summit Broadband | US | 256 |
64.132.123.0/24 | Summit Broadband | US | 256 |
66.42.0.0/19 | Summit Broadband | US | 8192 |
66.192.30.0/23 | Summit Broadband | US | 512 |
66.193.160.0/23 | Summit Broadband | US | 512 |
66.194.44.0/23 | Summit Broadband | US | 512 |
67.218.218.0/23 | Summit Broadband | US | 512 |
67.231.194.0/23 | Summit Broadband | US | 512 |
67.231.196.0/22 | Summit Broadband | US | 1024 |
67.231.200.0/21 | Summit Broadband | US | 2048 |
You can find 47 more ranges via our API |