AS Number Details
AS25459
Eurofiber Cloud Infra B.V.
Summary
- Country
- Netherlands
- ASN
- AS25459
- Organization
- Eurofiber Cloud Infra B.V.
- ISP
- NedZone RIPE
- Number of Ranges
- 17
- Number of IPs
- 34,048
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
37.247.32.0/20 | Eurofiber Cloud Infra B.V. | NL | 4096 |
77.243.224.0/20 | Eurofiber Cloud Infra B.V. | NL | 4096 |
83.172.128.0/18 | Eurofiber Cloud Infra B.V. | NL | 16384 |
85.158.108.0/23 | Eurofiber Cloud Infra B.V. | NL | 512 |
91.210.127.0/24 | Eurofiber Cloud Infra B.V. | NL | 256 |
93.174.104.0/22 | Eurofiber Cloud Infra B.V. | NL | 1024 |
93.174.108.0/23 | Eurofiber Cloud Infra B.V. | NL | 512 |
94.103.144.0/20 | Eurofiber Cloud Infra B.V. | NL | 4096 |
94.124.120.0/21 | Eurofiber Cloud Infra B.V. | NL | 2048 |
95.128.96.0/22 | Eurofiber Cloud Infra B.V. | NL | 1024 |
You can find 7 more ranges via our API |