AS Number Details
AS26810
U.S. Dept. of Health and Human Services
Summary
- Country
- United States
- ASN
- AS26810
- Organization
- U.S. Dept. of Health and Human Services
- ISP
- U.S. Dept. of Health and Human Services
- Number of Ranges
- 41
- Number of IPs
- 21,504
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
158.70.0.0/21 | U.S. Dept. of Health and Human Services | US | 2048 |
158.70.16.0/23 | U.S. Dept. of Health and Human Services | US | 512 |
158.70.22.0/23 | U.S. Dept. of Health and Human Services | US | 512 |
158.70.30.0/23 | U.S. Dept. of Health and Human Services | US | 512 |
158.70.32.0/24 | U.S. Dept. of Health and Human Services | US | 256 |
158.70.44.0/22 | U.S. Dept. of Health and Human Services | US | 1024 |
158.70.48.0/20 | U.S. Dept. of Health and Human Services | US | 4096 |
158.70.64.0/19 | U.S. Dept. of Health and Human Services | US | 8192 |
158.70.96.0/20 | U.S. Dept. of Health and Human Services | US | 4096 |
158.70.112.0/24 | U.S. Dept. of Health and Human Services | US | 256 |
You can find 31 more ranges via our API |