AS Number Details

AS31242

P4 Sp. z o.o.

Summary

Country
Poland
ASN
AS31242
Organization
P4 Sp. z o.o.
ISP
P4 Sp. z o.o.
Number of Ranges
44
Number of IPs
61,696

IP Address Ranges

Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.

Range Company Country IP Count
31.172.176.0/20 3S S.A. PL 4096
80.249.130.0/24 3S S.A. PL 256
84.205.170.0/24 3S S.A. PL 256
84.205.176.0/22 3S S.A. PL 1024
84.205.183.0/24 3S S.A. PL 256
84.205.186.0/23 3S S.A. PL 512
85.14.64.0/18 3S S.A. PL 16384
89.25.128.0/17 3S S.A. PL 32768
91.90.72.0/21 3S S.A. PL 2048
91.90.176.0/20 3S S.A. PL 4096
You can find 34 more ranges via our API