AS Number Details
AS3233
ICI NET Local
Summary
- Country
-
Romania
- ASN
- AS3233
- Organization
- ICI NET Local
- ISP
- ICI-NET-LOCAL
- Number of Ranges
- 30
- Number of IPs
- 5,120
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 81.180.102.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 81.181.249.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.47.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.49.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.54.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.139.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.140.0/22 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 1024 |
| 85.120.177.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.182.0/24 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 256 |
| 85.120.208.0/21 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | RO | 2048 |
| You can find 20 more ranges via our API |