AS Number Details
AS34661
Oxide Group Limited
Summary
- Country
-
United States
- ASN
- AS34661
- Organization
- Oxide Group Limited
- ISP
- Oxide Group Limited
- Number of Ranges
- 12
- Number of IPs
- 33,792
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 45.149.24.0/22 | BREEZE NETWORK | UA | 1024 |
| 45.152.164.0/22 | BREEZE NETWORK | UA | 1024 |
| 46.250.0.0/19 | BREEZE NETWORK | UA | 8192 |
| 89.28.200.0/21 | BREEZE NETWORK | UA | 2048 |
| 89.251.16.0/22 | BREEZE NETWORK | UA | 1024 |
| 89.251.28.0/22 | BREEZE NETWORK | UA | 1024 |
| 109.122.0.0/19 | BREEZE NETWORK | UA | 8192 |
| 109.122.32.0/21 | BREEZE NETWORK | UA | 2048 |
| 109.200.224.0/19 | BREEZE NETWORK | UA | 8192 |
| 185.6.184.0/22 | BREEZE NETWORK | UA | 1024 |
| You can find 2 more ranges via our API |