AS Number Details
AS36937
Liquid Telecommunications South Africa (Pty) Ltd
Summary
- Country
- South Africa
- ASN
- AS36937
- Organization
- Liquid Telecommunications South Africa (Pty) Ltd
- ISP
- SCR Harris
- Number of Ranges
- 34
- Number of IPs
- 328,448
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
41.57.188.0/22 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 1024 |
41.160.0.0/14 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 262144 |
41.164.0.0/17 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 32768 |
41.164.128.0/19 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 8192 |
41.164.160.0/22 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 1024 |
41.164.165.0/24 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 256 |
41.164.166.0/23 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 512 |
41.164.168.0/21 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 2048 |
41.164.176.0/20 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 4096 |
41.164.192.0/18 | Liquid Telecommunications South Africa (Pty) Ltd | ZA | 16384 |
You can find 24 more ranges via our API |