AS Number Details
AS47692
Summary
- Country
- Austria
- ASN
- AS47692
- Organization
- ISP
- INTERNEX-GLOBAL-CLOUD
- Number of Ranges
- 42
- Number of IPs
- 8,704
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
5.132.157.0/24 | Nessus GmbH | AT | 256 |
5.132.159.0/24 | Nessus GmbH | AT | 256 |
5.132.160.0/24 | Nessus GmbH | AT | 256 |
5.132.191.0/24 | Nessus GmbH | AT | 256 |
5.183.172.0/22 | Nessus GmbH | AT | 1024 |
45.155.244.0/22 | Nessus GmbH | AT | 1024 |
77.72.161.0/24 | Nessus GmbH | AT | 256 |
77.72.167.0/24 | Nessus GmbH | AT | 256 |
77.244.240.0/20 | Nessus GmbH | AT | 4096 |
79.142.188.0/22 | Nessus GmbH | AT | 1024 |
You can find 32 more ranges via our API |