AS Number Details
AS4847
BEIJING GEHUA CATV NETWORK CO.LTD
Summary
- Country
- China
- ASN
- AS4847
- Organization
- BEIJING GEHUA CATV NETWORK CO.LTD
- ISP
- Beijing Gehua Catv Network CO
- Number of Ranges
- 561
- Number of IPs
- 176,128
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
1.93.0.0/16 | China Networks Inter-Exchange | CN | 65536 |
1.119.128.0/18 | China Networks Inter-Exchange | CN | 16384 |
1.202.0.0/16 | China Networks Inter-Exchange | CN | 65536 |
1.203.0.0/18 | China Networks Inter-Exchange | CN | 16384 |
1.203.64.0/20 | China Networks Inter-Exchange | CN | 4096 |
1.203.80.0/21 | China Networks Inter-Exchange | CN | 2048 |
1.203.88.0/22 | China Networks Inter-Exchange | CN | 1024 |
1.203.92.0/23 | China Networks Inter-Exchange | CN | 512 |
1.203.96.0/20 | China Networks Inter-Exchange | CN | 4096 |
1.203.112.0/23 | China Networks Inter-Exchange | CN | 512 |
You can find 551 more ranges via our API |