AS Number Details
AS49808
Brandstetter Kabelmedien GmbH
Summary
- Country
- Austria
- ASN
- AS49808
- Organization
- Brandstetter Kabelmedien GmbH
- ISP
- Florian Brandstetter
- Number of Ranges
- 27
- Number of IPs
- 19,456
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
5.159.0.0/21 | Energie AG Oberoesterreich Telekom GmbH | AT | 2048 |
31.193.160.0/21 | Energie AG Oberoesterreich Telekom GmbH | AT | 2048 |
63.247.208.0/20 | Energie AG Oberoesterreich Telekom GmbH | AT | 4096 |
85.118.184.0/21 | Energie AG Oberoesterreich Telekom GmbH | AT | 2048 |
85.193.160.0/20 | Energie AG Oberoesterreich Telekom GmbH | AT | 4096 |
86.109.24.0/21 | Energie AG Oberoesterreich Telekom GmbH | AT | 2048 |
89.249.184.0/21 | Energie AG Oberoesterreich Telekom GmbH | AT | 2048 |
91.213.6.0/24 | Energie AG Oberoesterreich Telekom GmbH | AT | 256 |
91.233.7.0/24 | Energie AG Oberoesterreich Telekom GmbH | AT | 256 |
91.233.12.0/23 | Energie AG Oberoesterreich Telekom GmbH | AT | 512 |
You can find 17 more ranges via our API |