AS Number Details
AS51906
recast IT GmbH & Co. KG
Summary
- Country
-
Germany
- ASN
- AS51906
- Organization
- recast IT GmbH & Co. KG
- ISP
- recast IT
- Number of Ranges
- 12
- Number of IPs
- 13,312
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 31.204.112.0/21 | recast IT GmbH & Co. KG | DE | 2048 |
| 31.204.120.0/22 | recast IT GmbH & Co. KG | DE | 1024 |
| 37.130.128.0/21 | recast IT GmbH & Co. KG | DE | 2048 |
| 37.130.136.0/24 | recast IT GmbH & Co. KG | DE | 256 |
| 37.130.138.0/23 | recast IT GmbH & Co. KG | DE | 512 |
| 37.130.141.0/24 | recast IT GmbH & Co. KG | DE | 256 |
| 37.130.142.0/23 | recast IT GmbH & Co. KG | DE | 512 |
| 79.171.56.0/21 | recast IT GmbH & Co. KG | DE | 2048 |
| 82.197.132.0/23 | recast IT GmbH & Co. KG | DE | 512 |
| 91.106.0.0/20 | recast IT GmbH & Co. KG | DE | 4096 |
| You can find 2 more ranges via our API |