AS Number Details
AS55303
60 Market Square,P.O. Box 364
Summary
- Country
- Philippines
- ASN
- AS55303
- Organization
- 60 Market Square,P.O. Box 364
- ISP
- APNIC debogon project testing
- Number of Ranges
- 96
- Number of IPs
- 9,984
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
27.50.0.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
42.96.104.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
43.225.40.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
43.225.92.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
43.225.136.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
43.228.198.0/23 | 60 Market Square,P.O. Box 364 | KR | 512 |
43.246.144.0/21 | 60 Market Square,P.O. Box 364 | KR | 2048 |
43.246.180.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
43.246.184.0/22 | 60 Market Square,P.O. Box 364 | KR | 1024 |
43.251.28.0/24 | 60 Market Square,P.O. Box 364 | KR | 256 |
You can find 86 more ranges via our API |