AS Number Details
AS56019
Golden-Bridge Netcom communication Co., LTD.
Summary
- Country
- China
- ASN
- AS56019
- Organization
- Golden-Bridge Netcom communication Co., LTD.
- ISP
- XMGBNET
- Number of Ranges
- 12
- Number of IPs
- 42,496
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
117.79.224.0/20 | 4096 | ||
175.25.0.0/20 | 4096 | ||
175.25.16.0/21 | 2048 | ||
175.25.24.0/22 | 1024 | ||
175.25.32.0/20 | 4096 | ||
175.25.48.0/22 | 1024 | ||
175.25.58.0/23 | 512 | ||
175.25.60.0/22 | 1024 | ||
175.25.64.0/18 | 16384 | ||
175.25.128.0/19 | 8192 | ||
You can find 2 more ranges via our API |