AS Number Details

AS5610

Gi Group S.p.A.

Summary

Country
Italy
ASN
AS5610
Organization
Gi Group S.p.A.
ISP
Gi Group S.p.A.
Number of Ranges
48
Number of IPs
463,104

IP Address Ranges

Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.

Range Company Country IP Count
5.23.39.0/24 O2 Czech Republic, a.s. CZ 256
37.188.128.0/17 O2 Czech Republic, a.s. CZ 32768
80.188.0.0/16 O2 Czech Republic, a.s. CZ 65536
81.90.160.0/20 O2 Czech Republic, a.s. CZ 4096
83.69.32.0/19 O2 Czech Republic, a.s. CZ 8192
83.208.0.0/16 O2 Czech Republic, a.s. CZ 65536
85.70.0.0/15 O2 Czech Republic, a.s. CZ 131072
85.160.0.0/15 O2 Czech Republic, a.s. CZ 131072
85.193.0.0/18 O2 Czech Republic, a.s. CZ 16384
88.83.160.0/19 O2 Czech Republic, a.s. CZ 8192
You can find 38 more ranges via our API