AS Number Details
AS59092
kronos.Co.,Ltd.
Summary
- Country
- Japan
- ASN
- AS59092
- Organization
- kronos.Co.,Ltd.
- ISP
- CRUST
- Number of Ranges
- 15
- Number of IPs
- 15,872
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
27.131.240.0/21 | kronos.Co.,Ltd. | JP | 2048 |
27.133.248.0/22 | kronos.Co.,Ltd. | JP | 1024 |
103.13.152.0/22 | kronos.Co.,Ltd. | JP | 1024 |
103.80.104.0/22 | kronos.Co.,Ltd. | JP | 1024 |
153.121.96.0/21 | kronos.Co.,Ltd. | JP | 2048 |
153.121.112.0/22 | kronos.Co.,Ltd. | JP | 1024 |
153.121.224.0/20 | kronos.Co.,Ltd. | JP | 4096 |
153.121.240.0/21 | kronos.Co.,Ltd. | JP | 2048 |
153.121.248.0/22 | kronos.Co.,Ltd. | JP | 1024 |
153.121.252.0/23 | kronos.Co.,Ltd. | JP | 512 |
You can find 5 more ranges via our API |