AS Number Details
AS61157
PlusServer GmbH
Summary
- Country
- Germany
- ASN
- AS61157
- Organization
- PlusServer GmbH
- ISP
- PlusServer GmbH
- Number of Ranges
- 172
- Number of IPs
- 15,616
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
37.131.232.0/21 | PlusServer GmbH | DE | 2048 |
45.84.74.0/23 | PlusServer GmbH | DE | 512 |
46.22.32.0/20 | PlusServer GmbH | DE | 4096 |
46.23.208.0/21 | PlusServer GmbH | DE | 2048 |
46.163.80.0/22 | PlusServer GmbH | DE | 1024 |
46.163.88.0/21 | PlusServer GmbH | DE | 2048 |
46.163.100.0/22 | PlusServer GmbH | DE | 1024 |
46.163.120.0/21 | PlusServer GmbH | DE | 2048 |
46.229.45.0/24 | PlusServer GmbH | DE | 256 |
46.229.46.0/23 | PlusServer GmbH | DE | 512 |
You can find 162 more ranges via our API |