AS Number Details
AS63410
PrivateSystems Networks
Summary
- Country
- United States
- ASN
- AS63410
- Organization
- PrivateSystems Networks
- ISP
- Unitas Global
- Number of Ranges
- 21
- Number of IPs
- 24,064
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
63.251.4.0/23 | PrivateSystems Networks | GB | 512 |
64.74.200.0/22 | PrivateSystems Networks | GB | 1024 |
67.222.0.0/19 | PrivateSystems Networks | GB | 8192 |
104.193.108.0/22 | PrivateSystems Networks | GB | 1024 |
108.160.144.0/20 | PrivateSystems Networks | GB | 4096 |
158.106.128.0/20 | PrivateSystems Networks | GB | 4096 |
162.211.80.0/21 | PrivateSystems Networks | GB | 2048 |
162.246.56.0/22 | PrivateSystems Networks | GB | 1024 |
162.248.48.0/22 | PrivateSystems Networks | GB | 1024 |
162.253.32.0/22 | PrivateSystems Networks | GB | 1024 |
You can find 11 more ranges via our API |