AS Number Details
AS64200
Comcast Cable Communications, LLC
Summary
- Country
-
United States
- ASN
- AS64200
- Organization
- Comcast Cable Communications, LLC
- ISP
- Comcast Cable Communications, LLC
- Number of Ranges
- 80
- Number of IPs
- 3,328
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
| Range | Company | Country | IP Count |
|---|---|---|---|
| 5.182.186.0/23 | VIVID-HOSTING LLC | US | 512 |
| 5.182.193.0/24 | VIVID-HOSTING LLC | US | 256 |
| 5.182.194.0/23 | VIVID-HOSTING LLC | US | 512 |
| 5.182.198.0/24 | VIVID-HOSTING LLC | US | 256 |
| 23.249.160.0/24 | VIVID-HOSTING LLC | US | 256 |
| 23.249.170.0/24 | VIVID-HOSTING LLC | US | 256 |
| 31.132.53.0/24 | VIVID-HOSTING LLC | US | 256 |
| 31.132.54.0/23 | VIVID-HOSTING LLC | US | 512 |
| 36.255.213.0/24 | VIVID-HOSTING LLC | US | 256 |
| 36.255.214.0/24 | VIVID-HOSTING LLC | US | 256 |
| You can find 70 more ranges via our API |