AS Number Details
AS8570
PJSC Rostelecom
Summary
- Country
- Russia
- ASN
- AS8570
- Organization
- PJSC Rostelecom
- ISP
- Address point-to-poiLipetsk Regional Public Network BBN-2/10 General
- Number of Ranges
- 11
- Number of IPs
- 19,456
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
95.179.0.0/22 | PJSC Rostelecom | RU | 1024 |
95.179.8.0/21 | PJSC Rostelecom | RU | 2048 |
95.179.64.0/20 | PJSC Rostelecom | RU | 4096 |
109.172.32.0/22 | PJSC Rostelecom | RU | 1024 |
109.172.40.0/22 | PJSC Rostelecom | RU | 1024 |
178.234.0.0/22 | PJSC Rostelecom | RU | 1024 |
178.234.8.0/21 | PJSC Rostelecom | RU | 2048 |
178.234.24.0/21 | PJSC Rostelecom | RU | 2048 |
178.234.32.0/20 | PJSC Rostelecom | RU | 4096 |
178.234.168.0/22 | PJSC Rostelecom | RU | 1024 |
You can find 1 more ranges via our API |