IP Range Details
13.40.0.0/14
AS16509 ยท Amazon.com, Inc.
Summary
- Country
- United Kingdom
- ASN
- AS16509 - Amazon.com, Inc.
- Hosted IPs
- 262,144
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 3,086 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
13.40.91.161 | voip44.com | 50 |
13.42.106.224 | efficientpoints-boost.com | 43 |
13.41.117.36 | dedidom.com | 42 |
13.40.167.33 | manifera-boost.com | 37 |
13.41.164.179 | luckyhousehampshire.co.uk | 31 |
13.40.153.233 | fcgenetics.com | 27 |
13.41.236.223 | hofvansaksen.at | 26 |
13.40.158.105 | 3i4a8-4py2f.click | 22 |
13.41.85.196 | mayden.academy | 21 |
13.41.149.17 | samedaypestcontrollondon.uk | 17 |
IP addresses in this range
...