IP Range Details
190.239.0.0/16
AS6147 · INTEGRATEL PERÚ S.A.A.
Summary
- Country
-
Peru
- ASN
- AS6147 - INTEGRATEL PERÚ S.A.A.
- Hosted IPs
- 65,536
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 12 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 190.239.28.138 | peru.gob.pe | 3 |
| 190.239.24.219 | speed-test.cloud | 1 |
| 190.239.28.173 | datosabiertos.gob.pe | 1 |
| 190.239.112.61 | deltaris.net | 1 |
| 190.239.114.201 | xit-cons.com | 1 |
| 190.239.125.249 | icrea-t.com | 1 |
| 190.239.178.9 | securitype.xyz | 1 |
| 190.239.221.4 | tvnort.com | 1 |
| 190.239.229.83 | kemmotar.com | 1 |
| 190.239.235.41 | 0papers.com | 1 |
IP addresses in this range
...