IP Range Details
194.37.72.0/21
AS41915 ยท Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH
Summary
- Country
-
Austria
- ASN
- AS41915 - Land-, forst- und wasserwirtschaftliches Rechenzentrum GmbH
- Hosted IPs
- 2,048
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 89 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 194.37.73.150 | klimaaktiv.at | 37 |
| 194.37.73.143 | forstfachschule.at | 13 |
| 194.37.73.182 | imag-gmb.at | 9 |
| 194.37.74.39 | bda.at | 8 |
| 194.37.73.155 | bildung-wien.gv.at | 4 |
| 194.37.74.45 | zivildienst.gv.at | 3 |
| 194.37.72.119 | herdebuch.at | 2 |
| 194.37.76.70 | hochwasserrisiko.at | 2 |
| 194.37.74.42 | oe-cloud.gv.at | 2 |
| 194.37.73.151 | zar.at | 2 |
IP addresses in this range
...