IP Range Details
2.228.144.0/20
AS12874 ยท Fastweb SpA
Summary
- Country
-
Italy
- ASN
- AS12874 - Fastweb SpA
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 92 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 2.228.154.9 | federrafting.com | 18 |
| 2.228.150.92 | resys.cloud | 13 |
| 2.228.145.126 | spsoftware.cloud | 10 |
| 2.228.154.10 | scinautico.com | 10 |
| 2.228.146.155 | cartieragrillo.com | 8 |
| 2.228.144.20 | wmcpaypoint.com | 2 |
| 2.228.147.61 | tamaretenergia.com | 2 |
| 2.228.147.62 | bkwhydroaosta.com | 2 |
| 2.228.159.182 | wannayou.com | 2 |
| 2.228.154.14 | federnuoto.it | 2 |
IP addresses in this range
...