IP Range Details
200.98.0.0/15
AS15180 ยท DIGITALSERVICES.UOL S.A.
Summary
- Country
- Brazil
- ASN
- AS15180 - DIGITALSERVICES.UOL S.A.
- Hosted IPs
- 131,072
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 1,869 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
200.98.245.32 | americapalace.com.br | 46 |
200.98.245.40 | calhaspiraquara.com.br | 46 |
200.98.245.73 | diskemocao.com.br | 30 |
200.98.245.118 | castanhalcred.com.br | 27 |
200.98.245.106 | jacareipasteis.com.br | 22 |
200.98.82.37 | diegodesouza.com.br | 22 |
200.98.245.72 | arqueologiamericana.com.br | 20 |
200.98.245.34 | wibs.agency | 20 |
200.98.245.119 | deltaauto.com.br | 19 |
200.98.82.126 | colegiogonzaga.com.br | 18 |
IP addresses in this range
...