IP Range Details
212.87.144.0/20
AS20677 ยท imos Gesellschaft fuer Internet-Marketing und Online-Services mbH
Summary
- Country
- Germany
- ASN
- AS20677 - imos Gesellschaft fuer Internet-Marketing und Online-Services mbH
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 644 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
212.87.145.54 | kugelstrahlen.at | 109 |
212.87.147.230 | die-stromtankstelle.biz | 100 |
212.87.145.57 | wasix.biz | 99 |
212.87.145.55 | glueckwunschkarte.com | 97 |
212.87.145.58 | langtechnik.com | 61 |
212.87.145.59 | hugohaeffner.biz | 36 |
212.87.154.16 | medical-wellness-star.com | 23 |
212.87.153.75 | marc-meyer.com | 14 |
212.87.154.10 | tracingfairstone.com | 14 |
212.87.155.230 | kazmaier.com | 10 |
IP addresses in this range
...