IP Range Details
220.233.0.0/18
AS10143 ยท Exetel Pty Ltd
Summary
- Country
-
Australia
- ASN
- AS10143 - Exetel Pty Ltd
- Hosted IPs
- 16,384
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 107 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 220.233.0.22 | harnelle.com | 18 |
| 220.233.31.194 | devscripts.com | 5 |
| 220.233.61.218 | stankey.com | 5 |
| 220.233.55.244 | gazeserver.com | 4 |
| 220.233.17.196 | aikidocommunity.org.au | 4 |
| 220.233.28.115 | uicargo.com | 3 |
| 220.233.31.196 | colinandmichelle.com | 3 |
| 220.233.0.77 | grantronics.com | 2 |
| 220.233.28.2 | dunrossbusiness.com.au | 2 |
| 220.233.12.20 | jedibrooker.com | 2 |
IP addresses in this range
...