IP Range Details
220.233.64.0/21
AS10143 ยท Exetel Pty Ltd
Summary
- Country
-
Australia
- ASN
- AS10143 - Exetel Pty Ltd
- Hosted IPs
- 2,048
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 36 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 220.233.71.76 | panozzogroup.com | 6 |
| 220.233.65.242 | gentrepid.org | 3 |
| 220.233.70.222 | keoutdoor.com | 3 |
| 220.233.64.7 | yesthomas.com | 1 |
| 220.233.64.30 | bowe.online | 1 |
| 220.233.64.50 | triclubs.com | 1 |
| 220.233.64.224 | dacheetah.com | 1 |
| 220.233.65.62 | mothernest.com.au | 1 |
| 220.233.65.143 | wrmnet.com | 1 |
| 220.233.71.172 | 3dcyb.org | 1 |
IP addresses in this range
...