IP Range Details
220.233.88.0/22
AS10143 ยท Exetel Pty Ltd
Summary
- Country
-
Australia
- ASN
- AS10143 - Exetel Pty Ltd
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 18 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 220.233.90.45 | mykd.one | 5 |
| 220.233.88.72 | creativecomputing.com.au | 3 |
| 220.233.88.41 | flyashaustralia.com.au | 2 |
| 220.233.90.186 | rupeshshah.com | 2 |
| 220.233.88.8 | caliptor.com.au | 1 |
| 220.233.88.84 | eb0001.com | 1 |
| 220.233.88.144 | jamesalexandergraham.com | 1 |
| 220.233.88.179 | blackall.cloud | 1 |
| 220.233.91.0 | cubehole.online | 1 |
| 220.233.91.31 | owengrace.com | 1 |
IP addresses in this range
...