IP Range Details
23.64.0.0/15
AS20940 ยท Akamai International B.V.
Summary
- Country
-
United States
- ASN
- AS20940 - Akamai International B.V.
- Hosted IPs
- 131,072
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 40 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 23.65.248.112 | aeg.be | 2 |
| 23.65.200.8 | ogtogo.com | 2 |
| 23.65.12.54 | pasudlakopls.com | 2 |
| 23.65.255.143 | thenorthfface.com | 1 |
| 23.64.35.34 | liuquote.com.au | 1 |
| 23.64.39.151 | aeg-electrolux.fi | 1 |
| 23.64.43.187 | jetbluegetaways.com | 1 |
| 23.64.52.35 | ifm.com | 1 |
| 23.64.52.212 | microsoftsway.com | 1 |
| 23.64.54.235 | wynimg.com | 1 |
IP addresses in this range
...