IP Range Details
27.94.0.0/15
AS2516 ยท KDDI CORPORATION
Summary
- Country
- Japan
- ASN
- AS2516 - KDDI CORPORATION
- Hosted IPs
- 131,072
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 26 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
27.95.97.254 | alapiya.com | 3 |
27.95.214.205 | michicox.com | 2 |
27.94.1.59 | bonz.work | 1 |
27.94.71.154 | breugelmans.com | 1 |
27.94.103.103 | machatakamen.com | 1 |
27.94.114.211 | ludient.com | 1 |
27.94.116.194 | kaether.com | 1 |
27.94.117.13 | cslsoftware.jp | 1 |
27.95.231.196 | nanorznan.work | 1 |
27.94.166.26 | kuraba.com | 1 |
IP addresses in this range
...