IP Range Details
42.0.0.0/10
AS4837 ยท CHINA UNICOM China169 Backbone
Summary
- Country
- China
- ASN
- AS4837 - CHINA UNICOM China169 Backbone
- Hosted IPs
- 4,194,304
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 3,940 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
42.0.28.111 | niitsu-turbo.com | 122 |
42.7.48.200 | bursa136.com | 101 |
42.0.28.70 | greenmaster.cc | 82 |
42.0.28.87 | sst2u.ai | 78 |
42.0.28.46 | championhd2u.biz | 64 |
42.0.29.45 | registertoattendevent.com | 55 |
42.51.60.234 | hnbxc.com | 44 |
42.62.125.107 | msswhg.cn | 41 |
42.0.29.43 | fourthquartereventnews.com | 40 |
42.51.60.44 | kfsbh.com | 38 |
IP addresses in this range
...