IP Range Details
42.99.138.0/23
AS4637 ยท Telstra Global
Summary
- Country
-
Hong Kong S.A.R.
- ASN
- AS4637 - Telstra Global
- Hosted IPs
- 512
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 68 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 42.99.139.90 | 99bonham.com | 26 |
| 42.99.139.16 | londonandcapital.asia | 24 |
| 42.99.139.83 | anntung.com | 4 |
| 42.99.139.27 | paslaonline.com | 3 |
| 42.99.139.3 | itinhongkong.com | 2 |
| 42.99.139.82 | hodfords-hosting.com | 2 |
| 42.99.138.16 | gcnanda.com | 1 |
| 42.99.138.23 | britishassociation.org.sg | 1 |
| 42.99.139.18 | bitcloud.asia | 1 |
| 42.99.139.19 | fitti.com | 1 |
IP addresses in this range
...