IP Range Details
45.126.124.0/22
AS64022 ยท Kamatera, Inc.
Summary
- Country
-
Hong Kong S.A.R.
- ASN
- AS64022 - Kamatera, Inc.
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 240 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 45.126.127.198 | woodsygardenlimitedinventory.shop | 31 |
| 45.126.126.173 | laprudential.com | 30 |
| 45.126.126.40 | leader-solutions.com | 19 |
| 45.126.126.101 | lola0023.cfd | 15 |
| 45.126.127.47 | atopconsultantsltdweb.store | 13 |
| 45.126.127.150 | kingfoods.com | 13 |
| 45.126.126.10 | media-rex.com | 11 |
| 45.126.127.196 | viahk.biz | 11 |
| 45.126.124.143 | hk-vr.com | 7 |
| 45.126.125.159 | teaguan.com | 6 |
IP addresses in this range
...