IP Range Details
45.64.104.0/22
AS132335 ยท LEAPSWITCH NETWORKS PRIVATE LIMITED
Summary
- Country
- India
- ASN
- AS132335 - LEAPSWITCH NETWORKS PRIVATE LIMITED
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 1,117 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
45.64.105.11 | safeerbz.ae | 780 |
45.64.104.2 | worq.asia | 75 |
45.64.104.120 | rkwindmast.com | 67 |
45.64.106.8 | deviyadavar.com | 30 |
45.64.104.223 | biotoilet.biz | 26 |
45.64.106.83 | tourisminbihar.com | 25 |
45.64.105.158 | quintecrimestoppers.ca | 19 |
45.64.104.167 | iepedrooctavioamado.edu.co | 6 |
45.64.104.71 | mkgindia.com | 6 |
45.64.106.18 | hilfikerkunstprojekte.ch | 6 |
IP addresses in this range
...