IP Range Details
45.64.60.0/22
AS132692 ยท GlobiCom Limited
Summary
- Country
- New Zealand
- ASN
- AS132692 - GlobiCom Limited
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 119 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
45.64.60.114 | releasenz.com | 25 |
45.64.60.180 | kirstyharkness.com | 16 |
45.64.60.153 | peterblakeway.com | 15 |
45.64.60.250 | fishingaitutaki.com | 11 |
45.64.60.75 | adrivingacademy.com | 9 |
45.64.60.174 | morrowindustriesltd.com | 5 |
45.64.60.206 | writeparty.com | 4 |
45.64.60.211 | workingspec.dev | 3 |
45.64.60.254 | norwegian.blue | 2 |
45.64.60.45 | carpetcourt.nz | 2 |
IP addresses in this range
...