IP Range Details
45.7.232.0/22
AS266602 ยท ODATA S.A.
Summary
- Country
-
Brazil
- ASN
- AS266602 - ODATA S.A.
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 8 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 45.7.233.105 | neoconsig.com.br | 2 |
| 45.7.232.101 | kmee.com.br | 1 |
| 45.7.232.117 | focaldata.com.br | 1 |
| 45.7.233.71 | iosanbank.com.br | 1 |
| 45.7.233.72 | iosan.com.br | 1 |
| 45.7.233.149 | aliasnet.com.br | 1 |
| 45.7.233.150 | assistamais.net.br | 1 |
IP addresses in this range
...