IP Range Details
46.226.80.0/21
AS38927 ยท Net-Build GmbH
Summary
- Country
-
Germany
- ASN
- AS38927 - Net-Build GmbH
- Hosted IPs
- 2,048
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 565 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 46.226.80.85 | elektrokrois.bayern | 249 |
| 46.226.80.109 | elektro-popp.at | 145 |
| 46.226.80.86 | schneider-elektro.com | 66 |
| 46.226.80.90 | dualstudium.berlin | 26 |
| 46.226.80.84 | handyaufraten.com | 20 |
| 46.226.80.103 | physiotherapieschule.com | 19 |
| 46.226.80.40 | sc24.ch | 13 |
| 46.226.80.87 | cb750four.de | 10 |
| 46.226.80.99 | balticsea4you.com | 4 |
| 46.226.80.30 | kevinbohn.de | 2 |
IP addresses in this range
...