IP Range Details
46.28.104.0/21
AS197019 ยท WEDOS Internet, a.s.
Summary
- Country
- Czechia
- ASN
- AS197019 - WEDOS Internet, a.s.
- Hosted IPs
- 2,048
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 74,087 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
46.28.105.2 | quantum-leap.academy | 16490 |
46.28.105.4 | nutrisport.academy | 13786 |
46.28.105.3 | lusn.art | 3014 |
46.28.106.68 | calounictvi.com | 461 |
46.28.105.92 | qsidart.art | 422 |
46.28.105.95 | ekonomie-cz.as | 414 |
46.28.107.238 | tatrastrade.com | 385 |
46.28.105.94 | kpbintra.com | 371 |
46.28.105.86 | sex-po-telefonu.at | 371 |
46.28.105.7 | jancak.art | 370 |
IP addresses in this range
...