IP Range Details
49.50.160.0/19
AS135354 ยท NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD.
Summary
- Country
- South Korea
- ASN
- AS135354 - NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD.
- Hosted IPs
- 8,192
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 3,762 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
49.50.163.51 | coffee.ac | 3041 |
49.50.174.228 | hearingok.com | 139 |
49.50.167.182 | sports-g.com | 58 |
49.50.165.86 | koreabiomed.com | 57 |
49.50.164.97 | incheontoday.com | 43 |
49.50.166.88 | meditoday.com | 38 |
49.50.161.60 | kdspeaker.com | 14 |
49.50.162.47 | hdsw-c.com | 13 |
49.50.169.200 | nongminnews.com | 11 |
49.50.160.91 | lifeinsu.biz | 10 |
IP addresses in this range
...